NTC SMD Thermistor
Chip Thermistor , Surface Mount , 0402 Size   (NSM4)
Standard Electrical Specifications
Size Cord         (inch) Model Max Dinensions
Rated Wattage L (mm) W (mm) H (mm) T (mm)
0402 NSM4 30mW 1.00±0.15 0.50±0.15 0.45±0.15 0.20±0.10
Operating Temperature : -40 ~ +125
Standard Products
Size Cord         (inch) Part NO. Tolerance Resistance at 25 B-constant
Zero-Power 25/85 (K) 25/50 (K)
0402 NSM44002853R   40 Ω 2850 2800
NSM45002853R   50 Ω 2850 2800
NSM46002853R   60 Ω 2850 2800
NSM41012853R   100 Ω 2850 2800
NSM41512853R   150 Ω 2850 2800
NSM42212853R   220 Ω 2850 2800
NSM44713303R   470 Ω 3300 3250
NSM45013303R   500 Ω 3300 3250
NSM46813303R   680 Ω 3300 3250
NSM41023303R   1K Ω 3300 3250
NSM42024103R   2K Ω 4100 4100
NSM42224103R   2.2K Ω 4100 4100
NSM42524103R   2.5K Ω 4100 4100
NSM43024103R   3K Ω 4100 4100
NSM43324103R   3.3K Ω 4100 4100
NSM43524103R ±1% (F) 3.5K Ω 4100 4100
NSM44024103R ±3% (H) 4K Ω 4100 4100
NSM44724103R ±5% (J) 4.7K Ω 4100 4100
NSM45024103R   5K Ω 4100 4100
NSM46524103R   6.5K Ω 4100 4100
NSM46824103R   6.8K Ω 4100 4100
NSM41033443R   10K Ω 3435 3435
NSM41033803R   10K Ω 3800 3750
NSM41533803R   15K Ω 3800 3750
NSM42033803R   20K Ω 3800 3750
NSM42233803R   22K Ω 3800 3750
NSM43034003R   30K Ω 4000 3950
NSM43334003R   33K Ω 4000 3950
NSM44734003R   47K Ω 4000 3950
NSM46834203R   68K Ω 4000 3950
NSM41044253R   100K Ω 4250 4200
NSM41544253R   150K Ω 4250 4200
NSM42044253R    200K Ω  4250  4200
B25/50 ; nominal B-constant for the range 25 to 50 (reference value)  
PowerShop 力圖科技有限公司
TEL:+886-2-2586-6101   FAX:+886-2-2586-6103